Description
The K-Tech Razor-R shocks offer refined handling and enhanced performance over the standard equipment. The Razor-R shocks have been designed with quality and performance in mind featuring compression and rebound damping, spring preload and length adjustment to allow owners of middleweight motorcycles to improve their ride with sporty aesthetics and improved performance.
Increased performance and control
Compression damping adjustment
Rebound damping adjustment
Spring preload adjustment
Length adjustment
Hose-mounted remote reservoir
Nitrogen gas charged
Simply bolts on to replace original equipment
Length: 266mm -5mm/+5mm
35mm Piston + 14mm Shaft
| SKU | 279S-014-270-020 |
|---|---|
| Salable Check | 1 |
| Commodity Code | 87141090 |
| Weight (Kgs) | 3 |
| Upper Mount Type | Eye |
| Lower Mount Type | Fork |
| SKU Barcode | 5056106153268 |
| Note | Spring 46-180- |
| SKU Tolerance (+/- mm) | -3/+7 |
| Compression Clicks | 14 |
| Force (N) | 95.00 |
| Force in Bar | 10.00 |
| Length (mm) | 330.00 |
| Preload (mm) | 11 |
| RCU Adjustment Ways | 4.00 |
| RCU Body Diameter (mm) | 35.00 |
| Lower Mount Bolt Diameter (mm) | 12.00 |
| RCU Rod Diameter (mm) | 14.00 |
| Rebound Clicks | 16 |
| Stroke (mm) | 60.00 |
| Brand | K-Tech |
| Upper Mount Width (mm) | 30.00 |
| Upper Mount Bolt Diameter (mm) | 10.00 |
| Lower Mount Width (mm) | 30.00 |
| Weight Lbs | 6.61 |
| Length Inches | 12.87 |
| Rcu Lbolt Dia Inches | 0.47 |
| Rcu Bodydia Inches | 1.37 |






Reviews
There are no reviews yet.